September 25, 2018
Reading time: 8 minute(s)
XTools Pro and ArcGIS Pro Compatibility Matrix
Reading time: 8 minute(s)
Find an appropriate XTools Pro version for your ArcGIS Pro.
Find the most recent XTools Pro version compatible with your ArcGIS Pro, check the XTools Pro and ArcGIS Pro compatibility matrix.
XTools Pro | |||||||||||||||||||
24.1 | 24.0 | 23.1 | 23.0 | 22.1 | 22.0 | 21.1 | 21.0 | 20.1 | 20.0 | 19.1 | 19.0 | 18.1 | 18.0 | 17.1 | 17.0 | 16.1 | 16.0 | ||
ArcGIS Pro
|
3.4 | ||||||||||||||||||
3.3 | |||||||||||||||||||
3.2 | |||||||||||||||||||
3.1 | |||||||||||||||||||
3.0 | |||||||||||||||||||
2.9 | |||||||||||||||||||
2.8 | |||||||||||||||||||
2.7 | |||||||||||||||||||
2.6 | |||||||||||||||||||
2.5 | |||||||||||||||||||
2.4 | |||||||||||||||||||
2.3 | |||||||||||||||||||
2.2 | |||||||||||||||||||
2.1 | |||||||||||||||||||
2.0 | |||||||||||||||||||
1.4 | |||||||||||||||||||
1.3 | |||||||||||||||||||
1.2 |
You may also be interested in the following: