February 15, 2018
Reading time: 3 minute(s)
Single, Trial and Free versions
Reading time: 3 minute(s)
Compare and decide.
XTools Pro provides three versions: Trial, Single and Free. Trial version allows using all XTools Pro features for free for 14 days after activation. As soon as this trial period expires, the message box appears suggesting to either purchase full functional license or switch to free license. Please note, free licenses are available only for the XTools Pro version for ArcMap.
Be aware that unlike paid single version, free XTools Pro version allows using limited number of tools and features (25 of 100). The list of XTools Pro tools and features available for single and free versions is shown in the comparison matrix below.
Data Management
Tools & Features | Free version | Trial & Single versions |
Rename Multiple Datasets | + | |
Create File GDB | + | + |
Create Personal GDB | + | + |
Data Source Manager | + | |
Create Feature Class | + | |
Create Table | + | |
Delete Dataset | + | + |
Random Sampling Points | + | |
Preview for Catalog | + |
Feature Conversions
Tools & Features | Free version | Trial & Single versions |
Split Multipart Shapes | + | + |
Transfer Features | + | + |
Find Multipart Features | + | |
Polygons to Polylines | + | + |
Center Lines | + | |
Features to Points | + | + |
Polygons from Polylines | + | + |
Polygons from Points | + | + |
Polylines from Points | + | + |
Graphics to Shapes | + | + |
Shapes to Centroids | + | + |
Split Polylines | + | |
Split Polygons | + | |
Split by Attributes | + | |
Smooth Polylines | + | + |
Smooth Polygons | + | |
Simplify Polylines | + | |
Simplify Polygons | + | |
Disperse Points | + | |
Eliminate Slivers | + | |
Fill Holes | + | |
Square off Polygons | + | |
Divide Overlapping Areas | + | |
Rotate Point Symbols | + | |
Align Polygons | + | |
Attract Features | + | |
Calculate Polygon Width | + | |
Outside Center Lines | + |
Layer Operations
Tools & Features | Free version | Trial & Single versions |
Erase Features | + | + |
Identity | + | + |
Update Polygon Layer | + | + |
Intersection Points | + | |
Find Nearest Features | + |
Table Operations
Tools & Features | Free version | Trial & Single versions |
Calculate Geometry | + | + |
Add X, Y, Z Coordinates | + | + |
Delete Multiple Fields | + | + |
Modify Table | + | |
Aggregate by Attributes | + | |
Sort Features | + | + |
Find Duplicate Features | + | |
Table Statistics | + | + |
Feature Statistics | + | |
Edit in Excel | + |
Surface Tools
Tools & Features | Free version | Trial & Single versions |
Thiessen Polygons | + | |
Weighted Thiessen Polygons | + | |
Constrained Thiessen Polygons | + | |
Extract Raster Values | + | |
Extract Raster Zonal Statistics | + | |
Create Density Map | + | |
Grid to Contours | + | |
Grid from Contours | + | |
Grid from Points | + |
Import/Export Tools
Tools & Features | Free version | Trial & Single versions |
Table to Text | + | |
Table to Excel | + | |
Table to Excel Template | + | |
Export to KML | + | |
Import from KML | + | |
Export Coordinates | + | |
Export to GPX | + | |
Import from GPX | + |
Metadata Tools
Tools & Features | Free version | Trial & Single version |
Metadata Editor | + | |
Batch Export Metadata | + | |
Batch Clean Metadata | + |
General Usage Tools
Tools & Features | Free version | Trial & Single version |
Copy Layer Properties | + | |
Multiple Layouts | + | |
Identify Pro | + | |
Create Fishnet | + | |
Start Editing Selected Layer | + | + |
Open Table | + | |
Smart Add Data | + | |
“Go to” tools | + | |
Go to ArcGIS Online | + | |
Layer Properties | + | |
Domain Manager | + | |
Theme Manager | + | |
Manage Selections | + | |
Find Documents and Datasets | + | |
Find Projects | + | |
Document Info | + | |
Show Directions | + | + |
Show Nodes | + | + |
Show Area | + | |
Show Perimeter/Length | + | |
Convex Hull | + | + |
Concave Hull | + | |
Extract Map | + | |
Feature Report | + | |
Working with GeoRSS | + | |
Auto Backup Document | + | |
Definition Query Manager | + | |
Find Features | + | |
Find Dataset in Catalog | + | |
Make Layers the Only Selectable | + | |
Make Layers the Only Editable | + | |
Scale Manager | + | |
XTools Pro Catalog | + | |
Eye Dropper | + | |
Working with ArcGIS Pro layer files | + | |
Working with GPX files | + | |
Tools Pane | + | |
Tools Notifications | + |
You may also be interested in the following: